Currency Dealing Spreads
Our liquidity provider offers competitive bid/ask spreads. FX spreads will fluctuate with market conditions. The spreads below indicate the bid/ask spreads shown on Metatrder 4 FX Trading Platform under normal market conditions. Spread is not fixed.
| Currency Pair | Bid/Ask Spread |
| EUR/USD | 1-3 |
| USD/JPY | 1-5 |
| USD/CHF | 3-5 |
| USD/CAD | 3-5 |
| GBP/USD | 3-5 |
| EUR/JPY | 3-5 |
| AUD/USD | 3-5 |
| NZD/USD | 3-5 |
| EUR/GBP | 1-5 |
| NZD/JPY | 10 |
| GBP/AUD | 15 |
| EUR/CHF | 05 |
| EUR/CAD | 06 |
| EUR/AUD | 15 |
| GBP/JPY | 08 |
| GBP/CHF | 10 |
| CAD/JPY | 10 |
| CHF/JPY | 08 |
| AUD/CAD | 06 |
| AUD/JPY | 08 |
| AUD/NZD | 11 |
| EUR/NZD | 30 |
| GBP/NZD | 30 |
| GBP/CAD | 15 |
| AUD/CHF | 04 |
| EUR/DKK | 04 |
| EUR/NOK | 19 |
| EUR/SEK | 22 |
| USD/DKK | 15 |
| USD/HKD | 04 |
| USD/SGD | 06 |
| USD/NOK | 30 |
| USD/SEK | 35 |
| USD/ZAR | 75 |
Order Size
On the Metatrader 4 FX trading platform all trades are executed in standard sizes, referred to as lots, of 10,000 and 100,000 units of the base currency.
These spreads apply to direct trading accounts. Accounts traded by a manager may have different spreads which will be disclosed to each manager’s clients.
Advertising


