<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Managed Forex Accounts</title>
	<atom:link href="http://www.invest2forex.com/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invest2forex.com/trading</link>
	<description>Invest in foreign exchange market</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Dollar Mixed Against Majors; Unemployment Report Eyed</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed-2/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed-2/</guid>
		<description><![CDATA[The Canadian dollar showed mixed trading against major currencies during early European deals on Friday as traders look forward to Canada&#8217;s unemployment report for February, which is due at 7:00 am ET.
]]></description>
			<content:encoded><![CDATA[<p>The Canadian dollar showed mixed trading against major currencies during early European deals on Friday as traders look forward to Canada&#8217;s unemployment report for February, which is due at 7:00 am ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Canadian Dollar Mixed Against Majors; Unemployment Report Eyed</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/</guid>
		<description><![CDATA[The Canadian dollar showed mixed trading against major currencies during early European deals on Friday as traders look forward to Canada&#8217;s unemployment report for February, which is due at 7:00 am ET.
]]></description>
			<content:encoded><![CDATA[<p>The Canadian dollar showed mixed trading against major currencies during early European deals on Friday as traders look forward to Canada&#8217;s unemployment report for February, which is due at 7:00 am ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Canadian Dollar Mixed Against Majors; Unemployment Report Eyed</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/</guid>
		<description><![CDATA[The Canadian dollar showed mixed trading against major currencies during early European deals on Friday as traders look forward to Canada&#8217;s unemployment report for February, which is due at 7:00 am ET.
]]></description>
			<content:encoded><![CDATA[<p>The Canadian dollar showed mixed trading against major currencies during early European deals on Friday as traders look forward to Canada&#8217;s unemployment report for February, which is due at 7:00 am ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/canadian-dollar-mixed-against-majors-unemployment-report-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Japanese Market Extends Gains On Optimism About Monetary Easing</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/japanese-market-extends-gains-on-optimism-about-monetary-easing/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/japanese-market-extends-gains-on-optimism-about-monetary-easing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/japanese-market-extends-gains-on-optimism-about-monetary-easing/</guid>
		<description><![CDATA[The stock market in Japan extended gains for the second consecutive day on Friday amid optimism that Bank of Japan will unleash monetary easing measures in its meeting early next week to fight deflation and help sustain economic growth.  Positive closing on Wall Street in the previous session and stabilty in the local currency]]></description>
			<content:encoded><![CDATA[<p>The stock market in Japan extended gains for the second consecutive day on Friday amid optimism that Bank of Japan will unleash monetary easing measures in its meeting early next week to fight deflation and help sustain economic growth.  Positive closing on Wall Street in the previous session and stabilty in the local currency against the US dollar also lifted market sentiment, with stocks across the sectors recording marginal gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/japanese-market-extends-gains-on-optimism-about-monetary-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Indian Market Ends Flat</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/indian-market-ends-flat-3/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/indian-market-ends-flat-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/indian-market-ends-flat-3/</guid>
		<description><![CDATA[The Indian market ended the trading session on Friday on a flat note as traders preferred to adopt a wait-and-watch approach on global economy ahead of retail sales in the US and widely expected interest rate hike by People&#8217;s Bank of China.  The IIP data released during the day came in slightly lower than]]></description>
			<content:encoded><![CDATA[<p>The Indian market ended the trading session on Friday on a flat note as traders preferred to adopt a wait-and-watch approach on global economy ahead of retail sales in the US and widely expected interest rate hike by People&#8217;s Bank of China.  The IIP data released during the day came in slightly lower than expected at 16.7% for January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/indian-market-ends-flat-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Australian Market Ends In Positive Territory</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/australian-market-ends-in-positive-territory-3/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/australian-market-ends-in-positive-territory-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/australian-market-ends-in-positive-territory-3/</guid>
		<description><![CDATA[The Australian market ended in positive territory with minor gains on Friday, taking cues from Wall Street where the major averages ended with modest gains in the previous session.  Traders were cautiously optimistic about the health of the global economy and await economic data related to retail sales in the U.S later in the]]></description>
			<content:encoded><![CDATA[<p>The Australian market ended in positive territory with minor gains on Friday, taking cues from Wall Street where the major averages ended with modest gains in the previous session.  Traders were cautiously optimistic about the health of the global economy and await economic data related to retail sales in the U.S later in the day for more cues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/australian-market-ends-in-positive-territory-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>European Averages In Positive Territory</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/european-averages-in-positive-territory/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/european-averages-in-positive-territory/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/european-averages-in-positive-territory/</guid>
		<description><![CDATA[The major European averages are trading in positive territory in early afternoon trading Friday, buoyed by encouraging industrial output data from the Eurozone. Crude for April delivery is up $0.54 per barrel at $82.65 and gold is trading higher by $5 an ounce at $1113.2.
]]></description>
			<content:encoded><![CDATA[<p>The major European averages are trading in positive territory in early afternoon trading Friday, buoyed by encouraging industrial output data from the Eurozone. Crude for April delivery is up $0.54 per barrel at $82.65 and gold is trading higher by $5 an ounce at $1113.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/european-averages-in-positive-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Stocks Look To Extend Gains Ahead Of Data</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/stocks-look-to-extend-gains-ahead-of-data-3/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/stocks-look-to-extend-gains-ahead-of-data-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/stocks-look-to-extend-gains-ahead-of-data-3/</guid>
		<description><![CDATA[The U.S. stock futures point to a higher opening Friday morning as traders, relieved that China has not raised interest rates as widely expected, may indulge in buying on increasing optimism about economy.   Economic data related to retail sales, consumer sentiment and business inventories might also impact market sentiment.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. stock futures point to a higher opening Friday morning as traders, relieved that China has not raised interest rates as widely expected, may indulge in buying on increasing optimism about economy.   Economic data related to retail sales, consumer sentiment and business inventories might also impact market sentiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/stocks-look-to-extend-gains-ahead-of-data-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>KKR &amp; Co. L.P. Files For An IPO &#8211; Quick Facts</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-an-ipo-quick-facts/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-an-ipo-quick-facts/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-an-ipo-quick-facts/</guid>
		<description><![CDATA[KKR &#38; Co. L.P. filed a Form S-1 with the U.S. Securities Exchange and Commission for an initial public offering of common units.
]]></description>
			<content:encoded><![CDATA[<p>KKR &amp; Co. L.P. filed a Form S-1 with the U.S. Securities Exchange and Commission for an initial public offering of common units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-an-ipo-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>KKR &amp; Co. L.P. Files For IPO Of Up To $2.21 Bln</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-ipo-of-up-to-2-21-bln/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-ipo-of-up-to-2-21-bln/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-ipo-of-up-to-2-21-bln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/kkr-co-l-p-files-for-ipo-of-up-to-2-21-bln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Crude Carriers Prices IPO At $19/Share, Low End Of Estimated Range</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/crude-carriers-prices-ipo-at-19share-low-end-of-estimated-range/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/crude-carriers-prices-ipo-at-19share-low-end-of-estimated-range/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/crude-carriers-prices-ipo-at-19share-low-end-of-estimated-range/</guid>
		<description><![CDATA[Crude Carriers Corp., a newly formed Marshall Islands corporation focused on maritime transportation of crude oil cargoes, announced that it has priced its initial public offering of 13.50 million common shares at $19 per share.
]]></description>
			<content:encoded><![CDATA[<p>Crude Carriers Corp., a newly formed Marshall Islands corporation focused on maritime transportation of crude oil cargoes, announced that it has priced its initial public offering of 13.50 million common shares at $19 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/crude-carriers-prices-ipo-at-19share-low-end-of-estimated-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>BoE&#8217;s Dale: Halting Bond Purchase Not An End To Monetary Loosening</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/boes-dale-halting-bond-purchase-not-an-end-to-monetary-loosening/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/boes-dale-halting-bond-purchase-not-an-end-to-monetary-loosening/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/boes-dale-halting-bond-purchase-not-an-end-to-monetary-loosening/</guid>
		<description><![CDATA[Bank of England policy maker Spencer Dale said Friday that a pause in monetary loosening does not necessarily mean that loosening has come to an end.
]]></description>
			<content:encoded><![CDATA[<p>Bank of England policy maker Spencer Dale said Friday that a pause in monetary loosening does not necessarily mean that loosening has come to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/boes-dale-halting-bond-purchase-not-an-end-to-monetary-loosening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Eurozone Industrial Output Surges In January</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/eurozone-industrial-output-surges-in-january/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/eurozone-industrial-output-surges-in-january/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/eurozone-industrial-output-surges-in-january/</guid>
		<description><![CDATA[Eurozone industrial production rose at a record pace in January on increased energy output, data released by the Eurostat showed Friday.
]]></description>
			<content:encoded><![CDATA[<p>Eurozone industrial production rose at a record pace in January on increased energy output, data released by the Eurostat showed Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/eurozone-industrial-output-surges-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Italy&#8217;s Gross Wages Rise In Q4</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/italys-gross-wages-rise-in-q4/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/italys-gross-wages-rise-in-q4/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/italys-gross-wages-rise-in-q4/</guid>
		<description><![CDATA[Italy&#8217;s seasonally adjusted index of gross wages per full time equivalent increased 0.6% sequentially in the fourth quarter, the statistical office Istat said Friday. The industrial sector saw a 1% rise in gross wages and 0.5% growth in services.
]]></description>
			<content:encoded><![CDATA[<p>Italy&#8217;s seasonally adjusted index of gross wages per full time equivalent increased 0.6% sequentially in the fourth quarter, the statistical office Istat said Friday. The industrial sector saw a 1% rise in gross wages and 0.5% growth in services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/italys-gross-wages-rise-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>S&amp;P Raises Foreign Currency Rating On Indonesia</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/sp-raises-foreign-currency-rating-on-indonesia/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/sp-raises-foreign-currency-rating-on-indonesia/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/sp-raises-foreign-currency-rating-on-indonesia/</guid>
		<description><![CDATA[Rating agency Standard &#38; Poor&#8217;s on Friday, raised its long-term foreign currency sovereign credit ratings on the Republic of Indonesia to &#8216;BB&#8217; from &#8216;BB-&#8217;. The outlook is positive.
]]></description>
			<content:encoded><![CDATA[<p>Rating agency Standard &amp; Poor&#8217;s on Friday, raised its long-term foreign currency sovereign credit ratings on the Republic of Indonesia to &#8216;BB&#8217; from &#8216;BB-&#8217;. The outlook is positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/sp-raises-foreign-currency-rating-on-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Finnish Trade Deficit Narrows In January</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/finnish-trade-deficit-narrows-in-january/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/finnish-trade-deficit-narrows-in-january/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/finnish-trade-deficit-narrows-in-january/</guid>
		<description><![CDATA[Finnish trade deficit narrowed to EUR 55 million in January from EUR 70 million in December, data released by the National Customs Board showed Friday.
]]></description>
			<content:encoded><![CDATA[<p>Finnish trade deficit narrowed to EUR 55 million in January from EUR 70 million in December, data released by the National Customs Board showed Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/finnish-trade-deficit-narrows-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Finnish Building Costs Fall In February</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/finnish-building-costs-fall-in-february/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/finnish-building-costs-fall-in-february/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/finnish-building-costs-fall-in-february/</guid>
		<description><![CDATA[Finland&#8217;s building costs were 0.2% lower in February 2010 than in February 2009, Statistics Finland said Friday. Labor costs in construction rose by 2.7% in the year. By contrast, prices of materials fell by 1% and those of other inputs by 3.5%.
]]></description>
			<content:encoded><![CDATA[<p>Finland&#8217;s building costs were 0.2% lower in February 2010 than in February 2009, Statistics Finland said Friday. Labor costs in construction rose by 2.7% in the year. By contrast, prices of materials fell by 1% and those of other inputs by 3.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/finnish-building-costs-fall-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>Spanish CPI Inflation Eases To 0.8% In February</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/spanish-cpi-inflation-eases-to-0-8-in-february/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/spanish-cpi-inflation-eases-to-0-8-in-february/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/spanish-cpi-inflation-eases-to-0-8-in-february/</guid>
		<description><![CDATA[The Spanish consumer price index, or CPI, rose 0.8% year-on-year in February, slower than January&#8217;s 1% increase, data released by the statistical office showed Friday. Economists had forecast the rate of inflation to ease to 0.9%. Core inflation was 0.1%, unchanged from January.
]]></description>
			<content:encoded><![CDATA[<p>The Spanish consumer price index, or CPI, rose 0.8% year-on-year in February, slower than January&#8217;s 1% increase, data released by the statistical office showed Friday. Economists had forecast the rate of inflation to ease to 0.9%. Core inflation was 0.1%, unchanged from January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/spanish-cpi-inflation-eases-to-0-8-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>New Zealand Dwelling Sales Recover From Decade-Low</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/new-zealand-dwelling-sales-recover-from-decade-low/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/new-zealand-dwelling-sales-recover-from-decade-low/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/new-zealand-dwelling-sales-recover-from-decade-low/</guid>
		<description><![CDATA[New Zealand&#8217;s total residential dwelling sales recovered in February from their lowest level in nearly two decades, the Real Estate Institute of New Zealand said Friday.
]]></description>
			<content:encoded><![CDATA[<p>New Zealand&#8217;s total residential dwelling sales recovered in February from their lowest level in nearly two decades, the Real Estate Institute of New Zealand said Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/new-zealand-dwelling-sales-recover-from-decade-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>New Zealand January Retail Sales Growth Tops Expectations</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/new-zealand-january-retail-sales-growth-tops-expectations/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/new-zealand-january-retail-sales-growth-tops-expectations/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/new-zealand-january-retail-sales-growth-tops-expectations/</guid>
		<description><![CDATA[New Zealand retail sales grew more than expected on fuel and auto sales in January, reversing a fall in December. However, weaker-than-expected growth in core retailing raised concern over the recovery in consumer spending.
]]></description>
			<content:encoded><![CDATA[<p>New Zealand retail sales grew more than expected on fuel and auto sales in January, reversing a fall in December. However, weaker-than-expected growth in core retailing raised concern over the recovery in consumer spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/new-zealand-january-retail-sales-growth-tops-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>PBoC Assistant Governor Sees Rising Inflation In Q1</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/pboc-assistant-governor-sees-rising-inflation-in-q1/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/pboc-assistant-governor-sees-rising-inflation-in-q1/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/pboc-assistant-governor-sees-rising-inflation-in-q1/</guid>
		<description><![CDATA[China&#8217;s inflation would continue to rise in the first quarter and inflation expectations are increasing gradually, the People&#8217;s Bank of China Assistant Governor Guo Qingping said Friday.
]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s inflation would continue to rise in the first quarter and inflation expectations are increasing gradually, the People&#8217;s Bank of China Assistant Governor Guo Qingping said Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/12/pboc-assistant-governor-sees-rising-inflation-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Forex News]]></coop:keyword>
	</item>
		<item>
		<title>EU Disburses Third Tranche Of Community Loan To Latvia</title>
		<link>http://www.invest2forex.com/trading/2010/03/12/eu-disburses-third-tranche-of-community-loan-to-latvia/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/12/eu-disburses-third-tranche-of-community-loan-to-latvia/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/12/eu-disburses-third-tranche-of-community-loan-to-latvia/</guid>
		<description><![CDATA[Thursday, the European Commission made third installment of its EUR 3.1 billion community loan to Latvia. The Commission made EUR0.5 billion disbursement as part of the balance of payments support. The community loan, agreed in January 2009, is part of a EUR 7.5 billion multilateral financial assistance package.
]]></description>
			<content:encoded><![CDATA[<p>Thursday, the European Commission made third installment of its EUR 3.1 billion community loan to Latvia. The Commission made EUR0.5 billion disbursement as part of the balance of payments support. The community loan, agreed in January 2009, is part of a EUR 7.5 billion multilateral financial assistance package.</p>
]]></content:encoded>
