<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Managed Forex Accounts</title>
	<atom:link href="http://www.invest2forex.com/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invest2forex.com/trading</link>
	<description>Invest in foreign exchange market</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks post modest gains &#8211; CNN Money</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/stocks-post-modest-gains-cnn-money/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/stocks-post-modest-gains-cnn-money/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/stocks-post-modest-gains-cnn-money/</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; Stocks posted modest gains Wednesday, with the Nasdaq ending at its highest level in more than 18 months, as investors weighed falling oil prices against strength in the financial services sector and an upbeat report on &#8230;
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; Stocks posted modest gains Wednesday, with the Nasdaq ending at its highest level in more than 18 months, as investors weighed falling oil prices against strength in the financial services sector and an upbeat report on &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/stocks-post-modest-gains-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Reuters Summit-UPDATE 2-China keen to invest in SAfrica &#8230; &#8211; Forex Pros</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/reuters-summit-update-2-china-keen-to-invest-in-safrica-forex-pros/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/reuters-summit-update-2-china-keen-to-invest-in-safrica-forex-pros/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/reuters-summit-update-2-china-keen-to-invest-in-safrica-forex-pros/</guid>
		<description><![CDATA[JOHANNESBURG/NEW YORK, March 10 (Reuters) &#8211; South Africa&#8217;s mines minister said on Wednesday that China had shown strong interest in investing in the African country&#8217;s mining sector, and reassured investors there were no plans to nationalise mines &#8230;
]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG/NEW YORK, March 10 (Reuters) &#8211; South Africa&#8217;s mines minister said on Wednesday that China had shown strong interest in investing in the African country&#8217;s mining sector, and reassured investors there were no plans to nationalise mines &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/reuters-summit-update-2-china-keen-to-invest-in-safrica-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Corn, wheat fall after latest crop report shows &#8230; &#8211; Minneapolis Star Tribune</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/corn-wheat-fall-after-latest-crop-report-shows-minneapolis-star-tribune/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/corn-wheat-fall-after-latest-crop-report-shows-minneapolis-star-tribune/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/corn-wheat-fall-after-latest-crop-report-shows-minneapolis-star-tribune/</guid>
		<description><![CDATA[&#8230; pressured by weak prices for ethanol. &#8220;You&#8217;ve lost a big, big consumer&#8221; Ward said of ethanol producers who are now buying much less corn. Some producers are losing money right now because of the current cost of corn and the price &#8230; by gold.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; pressured by weak prices for ethanol. &#8220;You&#8217;ve lost a big, big consumer&#8221; Ward said of ethanol producers who are now buying much less corn. Some producers are losing money right now because of the current cost of corn and the price &#8230; by gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/corn-wheat-fall-after-latest-crop-report-shows-minneapolis-star-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Energy, Base Metals Lift TSX Higher At Close &#8211; RTT News</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/energy-base-metals-lift-tsx-higher-at-close-rtt-news/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/energy-base-metals-lift-tsx-higher-at-close-rtt-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/energy-base-metals-lift-tsx-higher-at-close-rtt-news/</guid>
		<description><![CDATA[(RTTNews) &#8211; Toronto&#8217;s main index managed moderate gains Wednesday, even as gold stocks fell for a third day tracking the price of the commodity. Energy and base metal shares led the advancers. Chinese trade data released early in the day revealed a &#8230;
]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; Toronto&#8217;s main index managed moderate gains Wednesday, even as gold stocks fell for a third day tracking the price of the commodity. Energy and base metal shares led the advancers. Chinese trade data released early in the day revealed a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/energy-base-metals-lift-tsx-higher-at-close-rtt-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Market Recap: Stocks Post Modest Gains as Financials &#8230; &#8211; Schaeffer&#8217;s Investment Research</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/market-recap-stocks-post-modest-gains-as-financials-schaeffers-investment-research/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/market-recap-stocks-post-modest-gains-as-financials-schaeffers-investment-research/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/market-recap-stocks-post-modest-gains-as-financials-schaeffers-investment-research/</guid>
		<description><![CDATA[Stocks hovered just north of breakeven for most of the session, with financial issues pacing the advancing equities. Citigroup (C) and American International Group (AIG) led the charge higher for the second day in a row , while regional banking &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Stocks hovered just north of breakeven for most of the session, with financial issues pacing the advancing equities. Citigroup (C) and American International Group (AIG) led the charge higher for the second day in a row , while regional banking &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/market-recap-stocks-post-modest-gains-as-financials-schaeffers-investment-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Stocks rise slightly after government reports drop in &#8230; &#8211; Union-News &amp; Sunday Republican</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/stocks-rise-slightly-after-government-reports-drop-in-union-news-sunday-republican/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/stocks-rise-slightly-after-government-reports-drop-in-union-news-sunday-republican/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/stocks-rise-slightly-after-government-reports-drop-in-union-news-sunday-republican/</guid>
		<description><![CDATA[Bond prices dipped. The yield on the benchmark 10-year note, which moves opposite its price, rose to 3.72 percent from 3.71 percent late Tuesday. Gold fell. Crude oil rose 60 cents to settle at $82.09 per barrel on the New York Mercantile Exchange.
]]></description>
			<content:encoded><![CDATA[<p>Bond prices dipped. The yield on the benchmark 10-year note, which moves opposite its price, rose to 3.72 percent from 3.71 percent late Tuesday. Gold fell. Crude oil rose 60 cents to settle at $82.09 per barrel on the New York Mercantile Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/stocks-rise-slightly-after-government-reports-drop-in-union-news-sunday-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Global gains to boost local market &#8211; Australian Broadcasting Corp.</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/global-gains-to-boost-local-market-australian-broadcasting-corp/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/global-gains-to-boost-local-market-australian-broadcasting-corp/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/global-gains-to-boost-local-market-australian-broadcasting-corp/</guid>
		<description><![CDATA[Copper prices rose after figures from China showed the country&#8217;s exports &#8230; Spot gold had eased to $US1,108.70 an ounce. West Texas Crude was worth $US82.06 per barrel. The price of a barrel of Tapis crude had edged up to $US83.30.
]]></description>
			<content:encoded><![CDATA[<p>Copper prices rose after figures from China showed the country&#8217;s exports &#8230; Spot gold had eased to $US1,108.70 an ounce. West Texas Crude was worth $US82.06 per barrel. The price of a barrel of Tapis crude had edged up to $US83.30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/global-gains-to-boost-local-market-australian-broadcasting-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Stocks Settle with Varied Gains &#8211; Briefing.com</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/stocks-settle-with-varied-gains-briefing-com/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/stocks-settle-with-varied-gains-briefing-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/stocks-settle-with-varied-gains-briefing-com/</guid>
		<description><![CDATA[Gold was a primary source of weakness &#8212; it settled 1.3% lower at $1108.20 per ounce. Oil prices gained 0.7% to close pit trade at $82.09 per barrel. Oil prices had traded around $83 per barrel, which marked a multiweek high, in the wake of a smaller &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Gold was a primary source of weakness &#8212; it settled 1.3% lower at $1108.20 per ounce. Oil prices gained 0.7% to close pit trade at $82.09 per barrel. Oil prices had traded around $83 per barrel, which marked a multiweek high, in the wake of a smaller &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/stocks-settle-with-varied-gains-briefing-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>CANADA STOCKS-TSX bounces higher on oils, China trade &#8230; &#8211; Reuters</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/canada-stocks-tsx-bounces-higher-on-oils-china-trade-reuters/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/canada-stocks-tsx-bounces-higher-on-oils-china-trade-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/canada-stocks-tsx-bounces-higher-on-oils-china-trade-reuters/</guid>
		<description><![CDATA[&#8230; to push higher in choppy trade on Wednesday, after two days of losses, as oil prices firmed and trade data from China helped lift some mining issues. The oil and gas sector climbed 0.9 percent as the price &#8230; percent as spot gold prices sank.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; to push higher in choppy trade on Wednesday, after two days of losses, as oil prices firmed and trade data from China helped lift some mining issues. The oil and gas sector climbed 0.9 percent as the price &#8230; percent as spot gold prices sank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/canada-stocks-tsx-bounces-higher-on-oils-china-trade-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>Stocks rise after inventories fall and sales gain &#8211; Forbes</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-forbes/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-forbes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report on Gold]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-forbes/</guid>
		<description><![CDATA[Scant buying lifted stocks for a second day Wednesday after the government reported a drop in companies&#8217; inventories. The Dow Jones industrials rose only 3 points as the market remained in a lull that began on Monday. Many investors stayed on the &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Scant buying lifted stocks for a second day Wednesday after the government reported a drop in companies&#8217; inventories. The Dow Jones industrials rose only 3 points as the market remained in a lull that began on Monday. Many investors stayed on the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/stocks-rise-after-inventories-fall-and-sales-gain-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Report on Gold]]></coop:keyword>
	</item>
		<item>
		<title>AUD/CHF</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/audchf-5/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/audchf-5/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/audchf-5/</guid>
		<description><![CDATA[The AUD/CHF remains in a strong uptrend with a new 20-month high being printed this morning.
]]></description>
			<content:encoded><![CDATA[<p>The AUD/CHF remains in a strong uptrend with a new 20-month high being printed this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/audchf-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>USD/CAD Channel Presents Scalping Opportunity</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/usdcad-channel-presents-scalping-opportunity/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/usdcad-channel-presents-scalping-opportunity/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/usdcad-channel-presents-scalping-opportunity/</guid>
		<description><![CDATA[The Canadian dollar continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along]]></description>
			<content:encoded><![CDATA[<p>The Canadian dollar continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along a descending support trend line which is limiting downside risks and providing a target level for traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/usdcad-channel-presents-scalping-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>U.K. Manufacturing Tumbles for the First Time in Five Months</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/u-k-manufacturing-tumbles-for-the-first-time-in-five-months/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/u-k-manufacturing-tumbles-for-the-first-time-in-five-months/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/u-k-manufacturing-tumbles-for-the-first-time-in-five-months/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/u-k-manufacturing-tumbles-for-the-first-time-in-five-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>A Drop in German Exports Casts Doubt on Recovery</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/a-drop-in-german-exports-casts-doubt-on-recovery/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/a-drop-in-german-exports-casts-doubt-on-recovery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/a-drop-in-german-exports-casts-doubt-on-recovery/</guid>
		<description><![CDATA[The German trade balance surplus unexpectedly shrank in January from 13.4 billion to 8.0 billion as falling exports offset rising imports. Demand from abroad dropped by 6.3% against forecasts for a 0.5% improvement led by weakness from other Euro-zone members.
]]></description>
			<content:encoded><![CDATA[<p>The German trade balance surplus unexpectedly shrank in January from 13.4 billion to 8.0 billion as falling exports offset rising imports. Demand from abroad dropped by 6.3% against forecasts for a 0.5% improvement led by weakness from other Euro-zone members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/a-drop-in-german-exports-casts-doubt-on-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>FXCM Introduces Mobile Forex Trading</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/fxcm-introduces-mobile-forex-trading/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/fxcm-introduces-mobile-forex-trading/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/fxcm-introduces-mobile-forex-trading/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/fxcm-introduces-mobile-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>Euro Holds Narrow Range, British Pound Extends Decline as U.K. Manufacturing Falters</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/</guid>
		<description><![CDATA[&#160;The Euro tipped lower against the greenback on Wednesday, with the exchange rate slipping to a low of 1.3545 during the overnight trade, and the single-currency is likely to maintain the narrow range carried over from the previous week as policy makers in Europe aim to support the economies operating under the fixed-exchange rate system.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;The Euro tipped lower against the greenback on Wednesday, with the exchange rate slipping to a low of 1.3545 during the overnight trade, and the single-currency is likely to maintain the narrow range carried over from the previous week as policy makers in Europe aim to support the economies operating under the fixed-exchange rate system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>Fed in Process of Orchestrating Policy Shift</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/fed-in-process-of-orchestrating-policy-shift/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/fed-in-process-of-orchestrating-policy-shift/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/fed-in-process-of-orchestrating-policy-shift/</guid>
		<description><![CDATA[While most currencies have been consolidating or tracking lower against the buck on the day, Kiwi stands out and has actually outperformed, with no direct catalyst for the demand other than some pre-RBNZ volatility.

]]></description>
			<content:encoded><![CDATA[<p><span>While most currencies have been consolidating or tracking lower against the buck on the day, Kiwi stands out and has actually outperformed, with no direct catalyst for the demand other than some pre-RBNZ volatility.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/fed-in-process-of-orchestrating-policy-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>Daily Sound Bites 03.10</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/daily-sound-bites-03-10/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/daily-sound-bites-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/daily-sound-bites-03-10/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/daily-sound-bites-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>Oil, Gold May Decline as Monthly US Deficit Hits Record</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/oil-gold-may-decline-as-monthly-us-deficit-hits-record/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/oil-gold-may-decline-as-monthly-us-deficit-hits-record/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/oil-gold-may-decline-as-monthly-us-deficit-hits-record/</guid>
		<description><![CDATA[Oil and gold prices may decline amid expectations for a sharp increase in borrowing costs as the US Treasury&#8217;s monthly budget statement shows the largest monthly shortfall since records began nearly 33 years ago.
]]></description>
			<content:encoded><![CDATA[<p>Oil and gold prices may decline amid expectations for a sharp increase in borrowing costs as the US Treasury&rsquo;s monthly budget statement shows the largest monthly shortfall since records began nearly 33 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/trading/2010/03/10/oil-gold-may-decline-as-monthly-us-deficit-hits-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Daily FX]]></coop:keyword>
	</item>
		<item>
		<title>Wholesale inventories fall, sales surge</title>
		<link>http://www.invest2forex.com/trading/2010/03/10/wholesale-inventories-fall-sales-surge/</link>
		<comments>http://www.invest2forex.com/trading/2010/03/10/wholesale-inventories-fall-sales-surge/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/trading/2010/03/10/wholesale-inventories-fall-sales-surge/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; U.S. wholesale inventories fell modestly in January, while sales rose to their highest level since October 2008, suggesting that inventories would continue to support economic growth in the first quarter.



  


]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; U.S. wholesale inventories fell modestly in January, while sales rose to their highest level since October 2008, suggesting that inventories would continue to support economic growth in the first quarter.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/LABYtOjIzk_yLBhjGSVvX6ydWsE/0/da"><img src="http://feedads.g.doubleclick.net/~a/LABYtOjIzk_yLBhjGSVvX6ydWsE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/LABYtOjIzk_yLBhjGSVvX6ydWsE/1/da"><img src="http://feedads.g.doubleclick.net/~a/LABYtOjIzk_yLBhjGSVvX6ydWsE/1/di" border="0"></img></a></p>
<div>
