Committments of Traders Report Little Changed
Monday, November 10th, 2008 Posted in Daily FX |Futures positioning has not changed much in the past few weeks, therefore conditions remain ripe for a USD reversal.

| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | Dec » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
forex trading with German bank acting as forex broker. Professional online forex trading platform. High return managed forex accounts with German bank.aslo we can offer currency trading services with incredible spread as low as 1.5 pips