Symbol Bid Ask Spread
EURUSD 1.5655 1.5657 0.0002
GBPUSD 1.9686 1.9689 0.0003
USDJPY 107.44 107.45 0.01
USDCHF 1.0336 1.0338 0.0002
AUDUSD 0.9510 0.9513 0.0003
USDCAD 1.0188 1.0193 0.0005
NZDUSD 0.7528 0.7532 0.0004
EURJPY 168.20 168.23 0.03
GBPJPY 211.50 211.56 0.06
EURGBP 0.7951 0.7953 0.0002
EURCHF 1.6183 1.6185 0.0002
EURAUD 1.6459 1.6464 0.0005
EURCAD 1.5951 1.5959 0.0008
GBPCHF 2.0348 2.0354 0.0006
CHFJPY 103.93 103.95 0.02
AUDJPY 102.18 102.21 0.03
CADJPY 105.42 105.47 0.05
NZDJPY 80.87 80.92 0.05
GBPAUD 2.0693 2.0705 0.0012
GBPCAD 2.0055 2.0070 0.0015
2008.07.09 03:14:54