<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest2forex</title>
	<atom:link href="http://www.invest2forex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invest2forex.com</link>
	<description>forex</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/USD: Trading the U.S. Advanced Retail Sales Report</title>
		<link>http://www.invest2forex.com/eurusd-trading-the-u-s-advanced-retail-sales-report-2/</link>
		<comments>http://www.invest2forex.com/eurusd-trading-the-u-s-advanced-retail-sales-report-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/eurusd-trading-the-u-s-advanced-retail-sales-report-2/</guid>
		<description><![CDATA[The U.S. dollar is likely to face increased volatility over the next 24 hours of trading as economists forecast retail spending in the world&#8217;s largest economy to contract 0.2% in February, and the ongoing weakness in the private sector could lead the Federal Reserve to maintain a dovish policy stance over the coming months as [...]<p><a href="http://www.invest2forex.com/eurusd-trading-the-u-s-advanced-retail-sales-report-2/">EUR/USD: Trading the U.S. Advanced Retail Sales Report</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The U.S. <a href="http://www.invest2forex.com"title="dollar" >dollar</a> is likely to face increased volatility over the next 24 hours of trading as economists forecast retail spending in the world&rsquo;s largest economy to contract 0.2% in February, and the ongoing weakness in the private sector could lead the Federal Reserve to maintain a dovish policy stance over the coming months as the central bank aims to encourage a sustainable recovery.</p>
<p><a href="http://www.invest2forex.com/eurusd-trading-the-u-s-advanced-retail-sales-report-2/">EUR/USD: Trading the U.S. Advanced Retail Sales Report</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/eurusd-trading-the-u-s-advanced-retail-sales-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY’s Converging SMA’s Generating Ideal Scalping Environment</title>
		<link>http://www.invest2forex.com/usdjpy%e2%80%99s-converging-sma%e2%80%99s-generating-ideal-scalping-environment/</link>
		<comments>http://www.invest2forex.com/usdjpy%e2%80%99s-converging-sma%e2%80%99s-generating-ideal-scalping-environment/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/usdjpy%e2%80%99s-converging-sma%e2%80%99s-generating-ideal-scalping-environment/</guid>
		<description><![CDATA[
The USD/JPY continues to consolidate gains following the post NFP rally which has generated an ideal scalping environment. A concentration of technical levels has helped limit breakout potential. A lack of conviction from traders has seen similar price action across most risky assets. Yesterday&#8217;s rise in Chinese exports generated some bullish sentiment only to have [...]<p><a href="http://www.invest2forex.com/usdjpy%e2%80%99s-converging-sma%e2%80%99s-generating-ideal-scalping-environment/">USD/JPY’s Converging SMA’s Generating Ideal Scalping Environment</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<div>
<div>The USD/JPY continues to consolidate gains following the post NFP rally which has generated an ideal scalping environment. A concentration of technical levels has helped limit breakout potential. A lack of conviction from traders has seen similar price action across most risky assets. Yesterday&rsquo;s rise in Chinese exports generated some bullish sentiment only to have it offset by concerns that accelerating inflation will lead to measures form the central bank to curb domestic growth. Equity <a href="http://www.invest2forex.com"title="markets" >markets</a> remain flat and with the pair&rsquo;s high correlation to stocks similar price action is expected.&nbsp;</div>
<div>&nbsp;</div>
</div>
<p><a href="http://www.invest2forex.com/usdjpy%e2%80%99s-converging-sma%e2%80%99s-generating-ideal-scalping-environment/">USD/JPY’s Converging SMA’s Generating Ideal Scalping Environment</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/usdjpy%e2%80%99s-converging-sma%e2%80%99s-generating-ideal-scalping-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil May Finally Break Support Amid Chinese Tightening Fears</title>
		<link>http://www.invest2forex.com/oil-may-finally-break-support-amid-chinese-tightening-fears/</link>
		<comments>http://www.invest2forex.com/oil-may-finally-break-support-amid-chinese-tightening-fears/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/oil-may-finally-break-support-amid-chinese-tightening-fears/</guid>
		<description><![CDATA[Oil prices may finally break out lower as China&#8217;s inflation figures spark fears of imminent monetary tightening for the world&#8217;s second-largest crude consumer.
Oil May Finally Break Support Amid Chinese Tightening Fears is a post from: Forex
<p><a href="http://www.invest2forex.com/oil-may-finally-break-support-amid-chinese-tightening-fears/">Oil May Finally Break Support Amid Chinese Tightening Fears</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Oil prices may finally break out lower as China&#8217;s inflation figures spark fears of imminent monetary tightening for the world&#8217;s second-largest crude consumer.</p>
<p><a href="http://www.invest2forex.com/oil-may-finally-break-support-amid-chinese-tightening-fears/">Oil May Finally Break Support Amid Chinese Tightening Fears</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/oil-may-finally-break-support-amid-chinese-tightening-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc May Turn Volatile Against Euro as SNB Announces Monetary Policy</title>
		<link>http://www.invest2forex.com/swiss-franc-may-turn-volatile-against-euro-as-snb-announces-monetary-policy/</link>
		<comments>http://www.invest2forex.com/swiss-franc-may-turn-volatile-against-euro-as-snb-announces-monetary-policy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/swiss-franc-may-turn-volatile-against-euro-as-snb-announces-monetary-policy/</guid>
		<description><![CDATA[The Swiss Franc may see a pick-up in volatility against the Euro as the Swiss National Bank makes its monetary policy announcement, with traders keen to see if policymakers will further relax their posture on currency market intervention.
Swiss Franc May Turn Volatile Against Euro as SNB Announces Monetary Policy is a post from: Forex
<p><a href="http://www.invest2forex.com/swiss-franc-may-turn-volatile-against-euro-as-snb-announces-monetary-policy/">Swiss Franc May Turn Volatile Against Euro as SNB Announces Monetary Policy</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Swiss Franc may see a pick-up in volatility against the <a href="http://www.invest2forex.com"title="euro" >Euro</a> as the Swiss National Bank makes its monetary policy announcement, with traders keen to see if policymakers will further relax their posture on <a href="http://www.currency-trading.ch"title="currency trading" >currency</a> market intervention.</p>
<p><a href="http://www.invest2forex.com/swiss-franc-may-turn-volatile-against-euro-as-snb-announces-monetary-policy/">Swiss Franc May Turn Volatile Against Euro as SNB Announces Monetary Policy</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/swiss-franc-may-turn-volatile-against-euro-as-snb-announces-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Comment 03.11</title>
		<link>http://www.invest2forex.com/opening-comment-03-11/</link>
		<comments>http://www.invest2forex.com/opening-comment-03-11/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/opening-comment-03-11/</guid>
		<description><![CDATA[The focus in recent hours has been centered on the antipodean currencies, with both the Aussie and Kiwi coming under pressure on the back of some weaker data, and a more dovish central bank outlook.
Opening Comment 03.11 is a post from: Forex
<p><a href="http://www.invest2forex.com/opening-comment-03-11/">Opening Comment 03.11</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The focus in recent hours has been centered on the antipodean currencies, with both the Aussie and Kiwi coming under pressure on the back of some weaker data, and a more dovish central bank outlook.</p>
<p><a href="http://www.invest2forex.com/opening-comment-03-11/">Opening Comment 03.11</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/opening-comment-03-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Slips on Stable Risk Trends and Record Budget Deficit, But Still No Clear Trend</title>
		<link>http://www.invest2forex.com/dollar-slips-on-stable-risk-trends-and-record-budget-deficit-but-still-no-clear-trend/</link>
		<comments>http://www.invest2forex.com/dollar-slips-on-stable-risk-trends-and-record-budget-deficit-but-still-no-clear-trend/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/dollar-slips-on-stable-risk-trends-and-record-budget-deficit-but-still-no-clear-trend/</guid>
		<description><![CDATA[&#8226;	Dollar Slips on Stable Risk Trends and Record Budget Deficit, But Still No Clear Trend
&#8226;	Euro Strength Runs Awry of a Gloomy EU Draft and Slower Growth for Strained Members
&#8226;	British Pound Drops as Factory Activity and Growth Estimates Slip
&#8226;	Australian Dollar Traders Respond to Weaker Employment Growth by Easing off Rate Expectations
&#8226;	New Zealand Dollar Tumbles after RBNZ [...]<p><a href="http://www.invest2forex.com/dollar-slips-on-stable-risk-trends-and-record-budget-deficit-but-still-no-clear-trend/">Dollar Slips on Stable Risk Trends and Record Budget Deficit, But Still No Clear Trend</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&bull;	<a href="http://www.invest2forex.com"title="dollar" >Dollar</a> Slips on Stable Risk Trends and Record Budget Deficit, But Still No Clear Trend<br />
&bull;	<a href="http://www.invest2forex.com"title="euro" >Euro</a> Strength Runs Awry of a Gloomy EU Draft and Slower Growth for Strained Members<br />
&bull;	British Pound Drops as Factory Activity and Growth Estimates Slip<br />
&bull;	Australian Dollar Traders Respond to Weaker Employment Growth by Easing off Rate Expectations<br />
&bull;	New Zealand Dollar Tumbles after RBNZ Commentary Leans Towards Measured Tightening</p>
<p><a href="http://www.invest2forex.com/dollar-slips-on-stable-risk-trends-and-record-budget-deficit-but-still-no-clear-trend/">Dollar Slips on Stable Risk Trends and Record Budget Deficit, But Still No Clear Trend</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/dollar-slips-on-stable-risk-trends-and-record-budget-deficit-but-still-no-clear-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Advances as Inflation Expectations Push Higher, Euro Holds Tight Range</title>
		<link>http://www.invest2forex.com/british-pound-advances-as-inflation-expectations-push-higher-euro-holds-tight-range/</link>
		<comments>http://www.invest2forex.com/british-pound-advances-as-inflation-expectations-push-higher-euro-holds-tight-range/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/british-pound-advances-as-inflation-expectations-push-higher-euro-holds-tight-range/</guid>
		<description><![CDATA[The British Pound halted the three-day slide against the greenback as a Bank of England survey showed a rise in inflation expectations, and the currency may continue to retrace the sell-off from earlier this week as the daily RSI bounces back from oversold territory. However, as the MPC is scheduled to release its March meeting [...]<p><a href="http://www.invest2forex.com/british-pound-advances-as-inflation-expectations-push-higher-euro-holds-tight-range/">British Pound Advances as Inflation Expectations Push Higher, Euro Holds Tight Range</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The British Pound halted the three-day slide against the greenback as a Bank of England survey showed a rise in inflation expectations, and the <a href="http://www.currency-trading.ch"title="currency trading" >currency</a> may continue to retrace the sell-off from earlier this week as the daily RSI bounces back from oversold territory. However, as the MPC is scheduled to release its March meeting minutes next week, the GBP/USD is likely to maintain the narrow range carried over from earlier this month as investors weigh the prospects for future policy</p>
<p><a href="http://www.invest2forex.com/british-pound-advances-as-inflation-expectations-push-higher-euro-holds-tight-range/">British Pound Advances as Inflation Expectations Push Higher, Euro Holds Tight Range</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/british-pound-advances-as-inflation-expectations-push-higher-euro-holds-tight-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Appetite and Data Support Crudes Surge to New Highs Yet Conviction Does Not Hold</title>
		<link>http://www.invest2forex.com/risk-appetite-and-data-support-crudes-surge-to-new-highs-yet-conviction-does-not-hold/</link>
		<comments>http://www.invest2forex.com/risk-appetite-and-data-support-crudes-surge-to-new-highs-yet-conviction-does-not-hold/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/risk-appetite-and-data-support-crudes-surge-to-new-highs-yet-conviction-does-not-hold/</guid>
		<description><![CDATA[Risk appetite, macro data and supply-and-demand statistics seemed to align for bullish crude traders. Yet despite begin given the fundamental green light (and notably still backed by impressive buying momentum over the past month), the active crude futures contract on the NYMEX was forced to retrace its morning thrust to a fresh, eight-week high just [...]<p><a href="http://www.invest2forex.com/risk-appetite-and-data-support-crudes-surge-to-new-highs-yet-conviction-does-not-hold/">Risk Appetite and Data Support Crudes Surge to New Highs Yet Conviction Does Not Hold</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Risk appetite, macro data and supply-and-demand statistics seemed to align for bullish crude traders. Yet despite begin given the fundamental green light (and notably still backed by impressive buying momentum over the past month), the active crude futures contract on the NYMEX was forced to retrace its morning thrust to a fresh, eight-week high just above $83.</p>
<p><a href="http://www.invest2forex.com/risk-appetite-and-data-support-crudes-surge-to-new-highs-yet-conviction-does-not-hold/">Risk Appetite and Data Support Crudes Surge to New Highs Yet Conviction Does Not Hold</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/risk-appetite-and-data-support-crudes-surge-to-new-highs-yet-conviction-does-not-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CHF: Trading the Swiss National Bank Interest Rate Decision</title>
		<link>http://www.invest2forex.com/eurchf-trading-the-swiss-national-bank-interest-rate-decision/</link>
		<comments>http://www.invest2forex.com/eurchf-trading-the-swiss-national-bank-interest-rate-decision/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/eurchf-trading-the-swiss-national-bank-interest-rate-decision/</guid>
		<description><![CDATA[The Swiss National Bank is widely expected to hold the benchmark interest rate at 0.25% in March as the central bank aim to balance the risks for the economy, and comments following the rate decision is likely to spark increased volatility in the exchange rate as investors weigh the outlook for future policy.
EUR/CHF: Trading the [...]<p><a href="http://www.invest2forex.com/eurchf-trading-the-swiss-national-bank-interest-rate-decision/">EUR/CHF: Trading the Swiss National Bank Interest Rate Decision</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Swiss National Bank is widely expected to hold the benchmark interest rate at 0.25% in March as the central bank aim to balance the risks for the economy, and comments following the rate decision is likely to spark increased volatility in the exchange rate as investors weigh the outlook for future policy.</p>
<p><a href="http://www.invest2forex.com/eurchf-trading-the-swiss-national-bank-interest-rate-decision/">EUR/CHF: Trading the Swiss National Bank Interest Rate Decision</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/eurchf-trading-the-swiss-national-bank-interest-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Channel Presents Scalping Opportunity</title>
		<link>http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity-2/</link>
		<comments>http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity-2/</guid>
		<description><![CDATA[The Canadian dollar continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along [...]<p><a href="http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity-2/">USD/CAD Channel Presents Scalping Opportunity</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along a descending support trend line which is limiting downside risks and providing a target level for traders.</p>
<p><a href="http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity-2/">USD/CAD Channel Presents Scalping Opportunity</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drop in German Exports Casts Doubt on Recovery</title>
		<link>http://www.invest2forex.com/a-drop-in-german-exports-casts-doubt-on-recovery/</link>
		<comments>http://www.invest2forex.com/a-drop-in-german-exports-casts-doubt-on-recovery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/a-drop-in-german-exports-casts-doubt-on-recovery/</guid>
		<description><![CDATA[The German trade balance surplus unexpectedly shrank in January from 13.4 billion to 8.0 billion as falling exports offset rising imports. Demand from abroad dropped by 6.3% against forecasts for a 0.5% improvement led by weakness from other Euro-zone members.
A Drop in German Exports Casts Doubt on Recovery is a post from: Forex
<p><a href="http://www.invest2forex.com/a-drop-in-german-exports-casts-doubt-on-recovery/">A Drop in German Exports Casts Doubt on Recovery</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The German trade balance surplus unexpectedly shrank in January from 13.4 billion to 8.0 billion as falling exports offset rising imports. Demand from abroad dropped by 6.3% against forecasts for a 0.5% improvement led by weakness from other <a href="http://www.invest2forex.com"title="euro" >Euro</a>-zone members.</p>
<p><a href="http://www.invest2forex.com/a-drop-in-german-exports-casts-doubt-on-recovery/">A Drop in German Exports Casts Doubt on Recovery</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/a-drop-in-german-exports-casts-doubt-on-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Holds Narrow Range, British Pound Extends Decline as U.K. Manufacturing Falters</title>
		<link>http://www.invest2forex.com/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/</link>
		<comments>http://www.invest2forex.com/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/</guid>
		<description><![CDATA[&#160;The Euro tipped lower against the greenback on Wednesday, with the exchange rate slipping to a low of 1.3545 during the overnight trade, and the single-currency is likely to maintain the narrow range carried over from the previous week as policy makers in Europe aim to support the economies operating under the fixed-exchange rate system.
Euro [...]<p><a href="http://www.invest2forex.com/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/">Euro Holds Narrow Range, British Pound Extends Decline as U.K. Manufacturing Falters</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;The <a href="http://www.invest2forex.com"title="euro" >Euro</a> tipped lower against the greenback on Wednesday, with the exchange rate slipping to a low of 1.3545 during the overnight trade, and the single-<a href="http://www.currency-trading.ch"title="currency trading" >currency</a> is likely to maintain the narrow range carried over from the previous week as policy makers in Europe aim to support the economies operating under the fixed-exchange rate system.</p>
<p><a href="http://www.invest2forex.com/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/">Euro Holds Narrow Range, British Pound Extends Decline as U.K. Manufacturing Falters</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Gold May Decline as Monthly US Deficit Hits Record</title>
		<link>http://www.invest2forex.com/oil-gold-may-decline-as-monthly-us-deficit-hits-record/</link>
		<comments>http://www.invest2forex.com/oil-gold-may-decline-as-monthly-us-deficit-hits-record/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/oil-gold-may-decline-as-monthly-us-deficit-hits-record/</guid>
		<description><![CDATA[Oil and gold prices may decline amid expectations for a sharp increase in borrowing costs as the US Treasury&#8217;s monthly budget statement shows the largest monthly shortfall since records began nearly 33 years ago.
Oil, Gold May Decline as Monthly US Deficit Hits Record is a post from: Forex
<p><a href="http://www.invest2forex.com/oil-gold-may-decline-as-monthly-us-deficit-hits-record/">Oil, Gold May Decline as Monthly US Deficit Hits Record</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Oil and gold prices may decline amid expectations for a sharp increase in borrowing costs as the US Treasury&rsquo;s monthly budget statement shows the largest monthly shortfall since records began nearly 33 years ago.</p>
<p><a href="http://www.invest2forex.com/oil-gold-may-decline-as-monthly-us-deficit-hits-record/">Oil, Gold May Decline as Monthly US Deficit Hits Record</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/oil-gold-may-decline-as-monthly-us-deficit-hits-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Channel Presents Scalping Opportunity</title>
		<link>http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity/</link>
		<comments>http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity/</guid>
		<description><![CDATA[The Canadian dollar continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along [...]<p><a href="http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity/">USD/CAD Channel Presents Scalping Opportunity</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Canadian <a href="http://www.invest2forex.com"title="dollar" >dollar</a> continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along a descending support trend line which is limiting downside risks and providing a target level for traders.</p>
<p><a href="http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity/">USD/CAD Channel Presents Scalping Opportunity</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest2forex.com/usdcad-channel-presents-scalping-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Avoids a Trend Once Again after Retracing Risk Aversion Gains</title>
		<link>http://www.invest2forex.com/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/</link>
		<comments>http://www.invest2forex.com/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.invest2forex.com/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/</guid>
		<description><![CDATA[&#8226;	Dollar Avoids a Trend Once Again after Retracing Risk Aversion Gains
&#8226;	Euro Stumbles as Policy Officials Voice Their Doubts over Greece and an EMF Solution
&#8226;	British Pound Hit by Data and Credit Rating Warnings
&#8226;	Japanese Yen Benefits from Carry Unwinding and Strong Signs of Economic Recovery
Dollar Avoids a Trend Once Again after Retracing Risk Aversion Gains is a [...]<p><a href="http://www.invest2forex.com/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/">Dollar Avoids a Trend Once Again after Retracing Risk Aversion Gains</a> is a post from: <a href="http://www.invest2forex.com">Forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>&bull;	<a href="http://www.invest2forex.com"title="dollar" >Dollar</a> Avoids a Trend Once Again after Retracing Risk Aversion Gains<br />
&bull;	<a href="http://www.invest2forex.com"title="euro" >Euro</a> Stumbles as Policy Officials Voice Their Doubts over Greece and an EMF Solution<br />
&bull;	British Pound Hit by Data and Credit Rating Warnings<br />
&bull;	Japanese Yen Benefits from Carry Unwinding and Strong Signs of Economic Recovery</strong></p>
